understandingscience.net
| Domain : | understandingscience.net |
|---|---|
IP : | 184.168.221.19 ![]() |
| Availability : | TAKEN |
| Protection : | LOCKED |
| TLD : | NET () |
| Created : | 2005-07-07 |
| Updated : | 2009-04-20 |
| Expires : | 2012-07-07 |
| Domain Record : | Domain Name: UNDERSTANDINGSCIENCE.NET Registrar: GODADDY.COM, INC. Whois Server: whois.godaddy.com Registrar URL: http://registrar.godaddy.com Name Servers: NS17.DOMAINCONTROL.COM Name Servers: NS18.DOMAINCONTROL.COM Domain Status: clientDeleteProhibited Domain Status: clientRenewProhibited Domain Status: clientTransferProhibited Domain Status: clientUpdateProhibited Updated: 20-apr-2009 Created: 07-jul-2005 Expires: 07-jul-2012 |
| Whois Data : | Registrant: UC Museum of Paleontology Domain Name: UNDERSTANDINGSCIENCE.NET Name Servers: NS17.DOMAINCONTROL.COM NS18.DOMAINCONTROL.COM For complete domain details go to: http://who.godaddy.com/whoischeck.aspx?Domain=UNDERSTANDINGSCIENCE.NET |
| Extended Info : | understandingscience.net @ WhoisMind.com |
| understandingscience.net at whoisentry.com understandingscience.net at chromewhois.com understandingscience.net at firewhois.com | |

