queenofkleen.com
| Domain : | queenofkleen.com |
|---|---|
| Availability : | TAKEN |
| Protection : | LOCKED |
| TLD : | COM () |
| Created : | 2012-03-29 |
| Updated : | 2012-03-29 |
| Expires : | 2013-03-29 |
| Domain Record : | Domain Name: QUEENOFKLEEN.COM Registrar: MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE Whois Server: whois.melbourneit.com Referral URL: http://www.melbourneit.com Name Server: YNS1.YAHOO.COM Name Server: YNS2.YAHOO.COM Status: clientTransferProhibited Updated Date: 29-mar-2012 Creation Date: 29-mar-2012 Expiration Date: 29-mar-2013 |
| Whois Data : | Domain Name.......... queenofkleen.com Creation Date........ 2012-03-30 Registration Date.... 2012-03-30 Expiry Date.......... 2013-03-30 Organisation Name.... Angela Caruso Organisation Address. 145 Horizon View Dr Organisation Address. Organisation Address. Organisation Address. Farmingville Organisation Address. 11738 Organisation Address. NY Organisation Address. UNITED STATES Admin Name........... Angela Caruso Admin Address........ 145 Horizon View Dr Admin Address........ Admin Address........ Admin Address. Farmingville Admin Address........ 11738 Admin Address........ NY Admin Address........ UNITED STATES Admin Email.......... Admin Phone.......... +1.6315747734 Admin Fax............ Tech Name............ YahooDomains TechContact Tech Address......... 701 First Ave. Tech Address......... Tech Address......... Tech Address......... Sunnyvale Tech Address......... 94089 Tech Address......... CA Tech Address......... UNITED STATES Tech Email........... Tech Phone........... +1.4089162124 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
| Extended Info : | queenofkleen.com @ WhoisMind.com |
| queenofkleen.com at whoisentry.com queenofkleen.com at chromewhois.com queenofkleen.com at firewhois.com | |


