jaidshea.com
| Domain : | jaidshea.com |
|---|---|
IP : | 216.185.152.155 ![]() |
| Availability : | TAKEN |
| Protection : | LOCKED |
| TLD : | COM () |
| Created : | 2003-10-12 |
| Updated : | 2011-07-12 |
| Expires : | 2014-10-12 |
| Domain Record : | Domain Name: JAIDSHEA.COM Registrar: MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE Whois Server: whois.melbourneit.com Registrar URL: http://www.melbourneit.com Name Servers: YNS1.YAHOO.COM Name Servers: YNS2.YAHOO.COM Domain Status: clientTransferProhibited Updated: 12-jul-2011 Created: 12-oct-2003 Expires: 12-oct-2014 |
| Whois Data : | Domain Name: jaidshea.com Created: 2003-10-13 Registration Date.... 2003-10-13 Expires: 2014-10-13 Organisation Name.... Javonnie Shearn Organisation Address. 5750 NE Skidmore Organisation Address. Organisation Address. Portland Organisation Address. 97218 Organisation Address. OR Organisation Address. UNITED STATES Admin Name........... Javonnie Shearn Admin Address........ 5750 NE Skidmore Admin Address........ Admin Address........ Portland Admin Address........ 97218 Admin Address........ OR Admin Address........ UNITED STATES Admin Email.......... Admin Phone.......... +1.5032822176 Admin Fax............ Tech Name............ YahooDomains TechContact Tech Address......... 701 First Ave. Tech Address......... Tech Address......... Sunnyvale Tech Address......... 94089 Tech Address......... CA Tech Address......... UNITED STATES Tech Email........... Tech Phone........... +1.4089162124 Tech Fax............. Name Servers: yns1.yahoo.com Name Servers: yns2.yahoo.com |
| Extended Info : | jaidshea.com @ WhoisMind.com |
| jaidshea.com at whoisentry.com jaidshea.com at chromewhois.com jaidshea.com at firewhois.com | |



