| switch to advanced results mode |
| |
corepmi.net |
|
| Domain : | corepmi.net TAKEN & LOCKED |
IP : | 209.62.20.199  |
| TLD : | NET (Top Level Domain) |
| Registrar : | NETWORK SOLUTIONS, LLC. (visit) |
| |
Nameservers : | NS21.WORLDNIC.COM (205.178.190.11)  NS22.WORLDNIC.COM (206.188.198.11) 
|
| |
| Created : | 01-Oct-2004 |
| Updated : | 28-Sep-2007 |
| Expires : | 01-Oct-2012 |
|
|
| |
| RAW Whois : | /help/email.jsp with the following information:
Whois Domain Name: corepmi.net
YOUR IP address is 72.249.76.100
Date and Time of Domain Name: Fri Sep 10 21:40:26 EDT 2010
Reason Code: IE |